Comfortable camping spaces
The 100m2 of comfortable camping spaces are optimally integrated into the characteristic landscape and equipped with 6 connection possibilities (electricity, gas, water, sewerage, cable TV and WLAN). Winter sports enthusiasts can, of course, use our camping in winter. The drinking water supply is provided by a central well on site.
| Autumn 2012: | Low season (LS) | High season (HS) |
|---|---|---|
| 01.09.12 - 21.12.12 | 05.01.13 - 02.02.13 | 21.12.12 - 05.01.13 |
| 16.03.13 - 23.03.13 | 02.02.13 - 16.03.13 | |
| 06.04.13 - 30.06.13 | 23.03.13 - 06.04.13 | |
| 31.08.13 - 21.12.13 | 30.06.13 - 31.08.13 |
Price info
| Autumn 2012 | LS | HS | |
|---|---|---|---|
| Person fee (incl. environment fee) | € 5,40 | € 5,60 | € 9,- |
| Person fee 2 - 10 years (incl. environment fee) | € 4,30 | € 4,40 | € 6,60 |
| Spa fee | € 1,00 | € 1,00 | € 1,00 |
| Parking place (car with caravan, tent or mobile home) | € 10,20 | € 10,50 | € 13,80 |
| Luxurious parking place (about 180m2) | € 17,50 | € 18,- | € 24,10 |
| Dog | € 3,30 | € 3,40 | € 4,60 |
| Price for LS and HS | |
|---|---|
| Cable TV connection (one-off) | € 8,00 |
| Electricity per kW | € 0,70 |
| One-off connection fee for electricity | € 2,10 |
| Gas per m3 (about 3 kg) | € 4,80 |
| One-off connection fee incl. hose rent | € 8,00 |
| Parking fee for empty mobile homes | € 4,00 |













